Project Management Training Providers in the UK
This website provides information and links to project management resources including training providers throughout the UK. You will find details on both public and onsite training options ranging from project management systems and methodology to software tools.
Prince2 Training Dates 2013
We have received the full schedule of training for project management training throughout 2013 from Cupe. For more information or to book a course visit pmtrainingcourses.org
| QUARTER 1 2013 | |||
| 21-22 January | P3M3 | Bournemouth | 2 |
| 28 Jan-1 Feb | P2 Foundation & Practitioner | Bournemouth | 5 |
| 28Jan-30 Jan | P2 Foundation | Bournemouth | 3 |
| 30 Jan-1 Feb | P2 Practitioner | Bournemouth | 3 |
| 30 Jan-1 Feb | P2 Practitioner Re-registration | Bournemouth | 3 |
| 31Jan-1 Feb | P2 Practitioner Re-registration | Bournemouth | 2 |
| 31Jan-1 Feb | P2 Practitioner Fast-track | Bournemouth | 2 |
| 28 Jan-1 February | Agile Foundation & Practitioner | Gatwick | 5 |
| 28-30 January | Agile Foundation | Gatwick | 3 |
| 31 Jan-1 February | Agile Practitioner | Gatwick | 2 |
| 4-8 February | P2 Foundation & Practitioner | Gattwick | 5 |
| 4-6 February | P2 Foundation | Gattwick | 3 |
| 6-8 February | P2 Practitioner | Gattwick | 3 |
| 6-8 February | P2 Practitioner Re-registration | Gattwick | 3 |
| 7-8 February | P2 Practitioner Re-registration | Gattwick | 2 |
| 7-8 February | P2 Practitioner Fast-track | Gattwick | 2 |
| 11-13 February | P2 Professional | London | 3 |
| 25 Feb-1 March | P2 Foundation & Practitioner | Bournemouth | 5 |
| 25 Feb-27 Feb | P2 Foundation | Bournemouth | 3 |
| 27 Feb- 1 March | P2 Practitioner | Bournemouth | 3 |
| 27 Feb- 1 March | P2 Practitioner Re-registration | Bournemouth | 3 |
| 28 Feb- 1 March | P2 Practitioner Re-registration | Bournemouth | 2 |
| 28 Feb- 1 March | P2 Practitioner Fast-track | Bournemouth | 2 |
| 4-8 March | MoV Foundation & Practitioner | London | 5 |
| 4-6 March | MoV Foundation | London | 3 |
| 7-8 March | MoV Practitioner | London | 2 |
| 11-15 March | P2 Foundation & Practitioner | Bournemouth | 5 |
| 11-13 March | P2 Foundation | Bournemouth | 3 |
| 13-15 March | P2 Practitioner | Bournemouth | 3 |
| 13-15 March | P2 Practitioner Re-registration | Bournemouth | 3 |
| 14-15 March | P2 Practitioner Re-registration | Bournemouth | 2 |
| 14-15 March | P2 Practitioner Fast-track | Bournemouth | 2 |
| 11-15 March | Agile Foundation & Practitioner | London | 5 |
| 11-13 March | Agile Foundation | London | 3 |
| 14-15 March | Agile Practitioner | London | 2 |
| 20-21 March | P3M3 | Bournemouth | 2 |
| QUARTER 2 2013 | |||
| 8-12 April | P2 Foundation & Practitioner | Gatwick | 5 |
| 8-10 April | P2 Foundation | Gatwick | 3 |
| 10-12 April | P2 Practitioner | Gatwick | 3 |
| 10-12 April | P2 Practitioner Re-registration | Gatwick | 3 |
| 11-12 April | P2 Practitioner Re-registration | Gatwick | 2 |
| 11-12 April | P2 Practitioner Fast-track | Gatwick | 2 |
| 15-18 April | EVM Foundation & Practitioner | London | 4 |
| 15-16 April | EVM Foundation | London | 2 |
| 17-18 April | EVM Practitioner | London | 2 |
| 22 -26 April | P2 Foundation & Practitioner | Bournemouth | 5 |
| 22-24 April | P2 Foundation | Bournemouth | 3 |
| 24-26 April | P2 Practitioner | Bournemouth | 3 |
| 24-26 April | P2 Practitioner Re-registration | Bournemouth | 3 |
| 25-26 April | P2 Practitioner Re-registration | Bournemouth | 2 |
| 25-26 April | P2 Practitioner Fast-track | Bournemouth | 2 |
| 13-17 May | P2 Foundation & Practitioner | Bournemouth | 5 |
| 13-15 May | P2 Foundation | Bournemouth | 3 |
| 15-17 May | P2 Practitioner | Bournemouth | 3 |
| 15-17 May | P2 Practitioner Re-registration | Bournemouth | 3 |
| 16-17 May | P2 Practitioner Re-registration | Bournemouth | 2 |
| 16-17 May | P2 Practitioner Fast-track | Bournemouth | 2 |
| 16-17 May | P3M3 | Bournemouth | 2 |
| 20-24 May | MoV Foundation & Practitioner | London | 5 |
| 20-22 May | MoV Foundation | London | 3 |
| 23-24 May | MoV Practitioner | London | 2 |
| 3-7 June | P2 Foundation & Practitioner | Gatwick | 5 |
| 3-5 June | P2 Foundation | Gatwick | 3 |
| 5-7 June | P2 Practitioner | Gatwick | 3 |
| 5-7 June | P2 Practitioner Re-registration | Gatwick | 3 |
| 6-7 June | P2 Practitioner Re-registration | Gatwick | 2 |
| 6-7 June | P2 Practitioner Fast-track | Gatwick | 2 |
| 17-19 June | P2 Professional | London | 3 |
| 17-21 June | P2 Foundation & Practitioner | Bournemouth | 5 |
| 17-19 June | P2 Foundation | Bournemouth | 3 |
| 19-21 June | P2 Practitioner | Bournemouth | 3 |
| 19-21 June | P2 Practitioner Re-registration | Bournemouth | 3 |
| 20-21 June | P2 Practitioner Re-registration | Bournemouth | 2 |
| 20-21 June | P2 Practitioner Fast-track | Bournemouth | 2 |
| 24-28 June | Agile Foundation & Practitioner | Gatwick | 5 |
| 24-26 June | Agile Foundation | Gatwick | 3 |
| 27-28 June | Agile Practitioner | Gatwick | 2 |
| QUARTER 3 | |||
| 1-4 July | EVM Foundation & Practitioner | London | 4 |
| 1-2 July | EVM Foundation | London | 2 |
| 3-4 July | EVM Practitioner | London | 2 |
| 9-10 July | P3M3 | Bournemouth | 2 |
| 15-19 July | P2 Foundation & Practitioner | Bournemouth | 5 |
| 15-17 July | P2 Foundation | Bournemouth | 3 |
| 17-19 July | P2 Practitioner | Bournemouth | 3 |
| 17-19 July | P2 Practitioner Re-registration | Bournemouth | 3 |
| 18-19 July | P2 Practitioner Re-registration | Bournemouth | 2 |
| 18-19 July | P2 Practitioner Fast-track | Bournemouth | 2 |
| 12-16 August | P2 Foundation & Practitioner | Bournemouth | 5 |
| 12-14 August | P2 Foundation | Bournemouth | 3 |
| 14-16 August | P2 Practitioner | Bournemouth | 3 |
| 14-16 August | P2 Practitioner Re-registration | Bournemouth | 3 |
| 15-16 August | P2 Practitioner Re-registration | Bournemouth | 2 |
| 15-16 August | P2 Practitioner Fast-track | Bournemouth | 2 |
| 2-6 September | P2 Foundation & Practitioner | Bournemouth | 5 |
| 2-4 September | P2 Foundation | Bournemouth | 3 |
| 4-6 September | P2 Practitioner | Bournemouth | 3 |
| 4-6 September | P2 Practitioner Re-registration | Bournemouth | 3 |
| 5-6 September | P2 Practitioner Re-registration | Bournemouth | 2 |
| 5-6 September | P2 Practitioner Fast-track | Bournemouth | 2 |
| 12-13 September | P3M3 | Bournemouth | 2 |
| 16-20 September | Agile Foundation & Practitioner | London | 5 |
| 16-18 September | Agile Foundation | London | 3 |
| 19-20 September | Agile Practitioner | London | 2 |
| 23-27 September | P2 Foundation & Practitioner | Gatwick | 5 |
| 23-25 September | P2 Foundation | Gatwick | 3 |
| 25-27 September | P2 Practitioner | Gatwick | 3 |
| 25-27 September | P2 Practitioner Re-registration | Gatwick | 3 |
| 26-27 September | P2 Practitioner Re-registration | Gatwick | 2 |
| 26-27 September | P2 Practitioner Fast-track | Gatwick | 2 |
| QUARTER 4 | |||
| 7-9 October | P2 Professional | London | 3 |
| 7-11 October | P2 Foundation & Practitioner | Bournemouth | 5 |
| 7-9 October | P2 Foundation | Bournemouth | 3 |
| 9-11 October | P2 Practitioner | Bournemouth | 3 |
| 9-11 October | P2 Practitioner Re-registration | Bournemouth | 3 |
| 10-11 October | P2 Practitioner Re-registration | Bournemouth | 2 |
| 10-11 October | P2 Practitioner Fast-track | Bournemouth | 2 |
| 21-25 October | P2 Foundation & Practitioner | Gatwick | 5 |
| 21-23 October | P2 Foundation | Gatwick | 3 |
| 23-25 October | P2 Practitioner | Gatwick | 3 |
| 23-25 October | P2 Practitioner Re-registration | Gatwick | 3 |
| 24-25 October | P2 Practitioner Re-registration | Gatwick | 2 |
| 24-25 October | P2 Practitioner Fast-track | Gatwick | 2 |
| 4-8 November | MoV Foundation & Practitioner | London | 5 |
| 4-6 November | MoV Foundation | London | 3 |
| 7-8 November | MoV Practitioner | London | 2 |
| 18-22 November | P2 Foundation & Practitioner | Bournemouth | 5 |
| 18-20 November | P2 Foundation | Bournemouth | 3 |
| 20-22 November | P2 Practitioner | Bournemouth | 3 |
| 20-22 November | P2 Practitioner Re-registration | Bournemouth | 3 |
| 21-22 November | P2 Practitioner Re-registration | Bournemouth | 2 |
| 21-22 November | P2 Practitioner Fast-track | Bournemouth | 2 |
| 18-21 November | EVM Foundation & Practitioner | London | 4 |
| 18-19 November | EVM Foundation | London | 2 |
| 20-21 November | EVM Practitioner | London | 2 |
| 25-26 November | P3M3 | Bournemouth | 2 |
| 2-6 December | Agile Foundation & Practitioner | Gatwick | 5 |
| 2-4 December | Agile Foundation | Gatwick | 3 |
| 5-6 December | Agile Practitioner | Gatwick | 2 |
| 9-13 December | P2 Foundation & Practitioner | Gatwick | 5 |
| 9-11 December | P2 Foundation | Gatwick | 3 |
| 11-13 December | P2 Practitioner | Gatwick | 3 |
| 11-13 December | P2 Practitioner Re-registration | Gatwick | 3 |
| 12-13 December | P2 Practitioner Re-registration | Gatwick | 2 |
| 12-13 December | P2 Practitioner Fast-track | Gatwick | 2 |
| 9-13 December | P2 Foundation & Practitioner | Bournemouth | 5 |
| 9-11 December | P2 Foundation | Bournemouth | 3 |
| 11-13 December | P2 Practitioner | Bournemouth | 3 |
| 11-13 December | P2 Practitioner Re-registration | Bournemouth | 3 |
| 12-13 December | P2 Practitioner Re-registration | Bournemouth | 2 |
| 12-13 December | P2 Practitioner Fast-track | Bournemouth | 2 |
Latest Prince2 Training Courses
There are still a few places left on the following discounted courses. Please use our Contact Page for more details or to book a course
| PRINCE2 Foundation & Practitioner | 5 Days | London | 17/09/2012 | £895 |
| PRINCE2 Foundation & Practitioner | 5 Days | Liverpool | 17/09/2012 | £895 |
| PRINCE2 Foundation & Practitioner | 5 Days | Manchester | 17/09/2012 | £895 |
| PRINCE2 Foundation & Practitioner | 5 Days | Nottingham | 17/09/2012 | £895 |
| PRINCE2 Foundation | 3 Day | London | 17/09/2012 | £695 |
| PRINCE2 Foundation | 3 Day | Liverpool | 17/09/2012 | £695 |
| PRINCE2 Foundation | 3 Day | Manchester | 17/09/2012 | £695 |
| PRINCE2 Foundation | 3 Day | Nottingham | 17/09/2012 | £695 |
| PRINCE2 Practitioner / Re-Registraition | 2 Day | London | 20/09/2012 | £595 |
| PRINCE2 Practitioner / Re-Registraition | 2 Day | Liverpool | 20/09/2012 | £595 |
| PRINCE2 Practitioner / Re-Registraition | 2 Day | Manchester | 20/09/2012 | £595 |
| PRINCE2 Practitioner / Re-Registraition | 2 Day | Nottingham | 20/09/2012 | £595 |
| PRINCE2 Foundation & Practitioner | 5 Days | Birmingham | 24/09/2012 | £895 |
| PRINCE2 Foundation | 3 Day | Birmingham | 24/09/2012 | £695 |
MS Project Training Courses in Nottingham
PBA Training are currently available to deliver Microsoft Project training courses in Nottingham. They will come to your offices anywhere in the County from just £55 per person, or can arrange public training at a number of local centres. Contact Paul Brown Associates directly for more details.
Microsoft Project Training Courses in London
Paul Brown Associates Ltd are now running Microsoft Project training courses in London from only £55 per delegate. They are specialists in onsite training and can deliver Microsoft Project from Foundation to Advanced levels at your own offices across the Capital at the following low group rates:
- 1 – 3 delegates: £450
- 4 – 6 delegates: £500
- 7 – 10 delegates: £550