<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; Guest Post</title>
	<atom:link href="http://managingthework.com/category/guest-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Process &amp; Place: Dealing with Complexity in Collaboration</title>
		<link>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/</link>
		<comments>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:55:07 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1181</guid>
		<description><![CDATA[Collaboration is important for many types of work and is becoming easier with technology. Advice on how to manage the complexity of collaboration comes from Lokesh Datta.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Grand Finale: Relating Project Management to LOST</title>
		<link>http://managingthework.com/2010/05/lost-the-grand-finale-%e2%80%93-wherein-we-relate-project-management-to-the-lost-series-finale/</link>
		<comments>http://managingthework.com/2010/05/lost-the-grand-finale-%e2%80%93-wherein-we-relate-project-management-to-the-lost-series-finale/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:10:26 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Jack Shephard]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[series finale]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1198</guid>
		<description><![CDATA[Mike Jensen is VP of Community Development at Daptiv. Today he gives some valuable advice on what it takes to be a great Project Manager. Get more of his insights and opinions on community, leadership and collaboration by following him on Twitter @mjtwit. The LOST nation is stunned. The near cult-like revolution that consumed television entertainment [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/lost-the-grand-finale-%e2%80%93-wherein-we-relate-project-management-to-the-lost-series-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics to siestas: Dealing with complexity in collaboration</title>
		<link>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/</link>
		<comments>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:49:00 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[practical advice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1179</guid>
		<description><![CDATA[Project management usually requires collaboration. Technology lowers the barriers to collaboration but also adds complexity. Here are some tips on dealing with complex collaboration.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skyscrapers of Complexity: Collaboration Demands Rigor</title>
		<link>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/</link>
		<comments>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:35:36 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1141</guid>
		<description><![CDATA[Collaboration in today's workplace breeds complexity. Lokesh Datta from All Collaboration describes how to manage it by first identifying its sources.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Tips for Project Managers from a Jedi Master</title>
		<link>http://managingthework.com/2010/05/5-tips-for-project-managers-from-a-jedi-master/</link>
		<comments>http://managingthework.com/2010/05/5-tips-for-project-managers-from-a-jedi-master/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:30:24 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1121</guid>
		<description><![CDATA[Mike Jensen is VP of Community Development at Daptiv. Today he gives some valuable advice on what it takes to be a great Project Manager. Get more of his insights and opinions on community, leadership and collaboration by following him on Twitter @mjtwit. Although I grew up in the &#8220;Star Wars&#8221; era and am a [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/5-tips-for-project-managers-from-a-jedi-master/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3 Effective Ways to Bring Teams Together</title>
		<link>http://managingthework.com/2010/05/3-effective-ways-to-bring-teams-together/</link>
		<comments>http://managingthework.com/2010/05/3-effective-ways-to-bring-teams-together/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[onepage]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[virtual conference]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1113</guid>
		<description><![CDATA[Today&#8217;s guest post comes from Dana Larson, marketing and community manager at OnePlace, an online collaboration and business organization solution. In a world where virtual offices are sprouting up all over the place, and businesses are working with clients, customers and vendors from all around the world, the amount of face-to-face communications continues to decrease. [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/3-effective-ways-to-bring-teams-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treat Projects as Business Targets</title>
		<link>http://managingthework.com/2010/04/treat-projects-as-business-targets/</link>
		<comments>http://managingthework.com/2010/04/treat-projects-as-business-targets/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:43 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=995</guid>
		<description><![CDATA[Dave Blumhorst leads the Daptiv Consulting team, helping Daptiv PPM customers get up and running and optimize their use of the software. Blumhorst is a project management guru and here he discusses how we should approach projects from a business perspective. When we’re heads down in the middle of a project, it’s often easy to [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/treat-projects-as-business-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Manager in Your Title, Replace it with LEADER</title>
		<link>http://managingthework.com/2010/04/project-manager-leader-title-rol/</link>
		<comments>http://managingthework.com/2010/04/project-manager-leader-title-rol/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:41:25 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=908</guid>
		<description><![CDATA[Project managers should think of themselves as project leaders. Think about losing "manager" from your title and replacing it with "leader."]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/project-manager-leader-title-rol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revisiting the old adage: “Work smart not hard”</title>
		<link>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/</link>
		<comments>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:20:18 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[stephen covey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=681</guid>
		<description><![CDATA[Guest blogger Satish Kumar discusses doing more, with less. How can firms and individuals do this? What does working smart truly mean? Learn actionable steps for increasing efficiency and collaboration.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Line or Conference Room, Make the Most of Your Meetings</title>
		<link>http://managingthework.com/2010/02/make-the-most-of-your-meetings/</link>
		<comments>http://managingthework.com/2010/02/make-the-most-of-your-meetings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=684</guid>
		<description><![CDATA[Yori Nelken founded TimeBridge in 2005 to make life easier for busy professionals by providing an intuitive Web application that helps schedule and run great meetings. In this post, Nelken shares his expertise in how to run efficient and productive meetings. I work in an office, so do you. I sometimes work remotely, you sometimes [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/make-the-most-of-your-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

