<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work</title>
	<atom:link href="http://managingthework.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you Skype? Real-Time vs. A-synchronous Collaboration</title>
		<link>http://managingthework.com/2010/03/do-you-skype-real-time-vs-a-synchronous-collaboration/</link>
		<comments>http://managingthework.com/2010/03/do-you-skype-real-time-vs-a-synchronous-collaboration/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:20:26 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[a-synchronous]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[in-person]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user adoption]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=538</guid>
		<description><![CDATA[User adoption of collaboration technologies. Real-time collaboration or a-synchronous?]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/do-you-skype-real-time-vs-a-synchronous-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Collaborating in 2.0 Yet?</title>
		<link>http://managingthework.com/2010/03/collaboration-2-0/</link>
		<comments>http://managingthework.com/2010/03/collaboration-2-0/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:00:35 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=35</guid>
		<description><![CDATA[Disclaimer:  terms in this post are highly perishable and may have already passed their prime&#8230;
Since the dawn of the Web 2.0 era, we’ve come to work in what’s been affectionately termed “enterprise 2.0.” Now that Web 2.0 tools like LinkedIn, Instant Messaging and Twitter are part of the everyday office experience, there’s a new way [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/collaboration-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration &amp; Project Smarties to Know in the Twittersphere</title>
		<link>http://managingthework.com/2010/03/collaboration-project-smarties-twittersphere/</link>
		<comments>http://managingthework.com/2010/03/collaboration-project-smarties-twittersphere/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:20:55 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=219</guid>
		<description><![CDATA[Twitter can be a great resource for team leaders and project managers; here's a list of some of our favorites...]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/collaboration-project-smarties-twittersphere/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Productivity &amp; Workforce Fluctuation</title>
		<link>http://managingthework.com/2010/03/productivity0workforce-fluctuation/</link>
		<comments>http://managingthework.com/2010/03/productivity0workforce-fluctuation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:53:46 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[economic revoary]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=736</guid>
		<description><![CDATA[Productivity rates have to stay up, even while companies have to scale back their workforce, in order for the economy to recover. ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/productivity0workforce-fluctuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of IT (?)</title>
		<link>http://managingthework.com/2010/02/death-of-it/</link>
		<comments>http://managingthework.com/2010/02/death-of-it/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:20:22 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=726</guid>
		<description><![CDATA[Gartner recently released a report indicating that a fifth of enterprises will hold no IT assets by 2012 as cloud computing, virtualization and mobile working practices become commonplace. 
The topic, sure to draw mass concern from IT professionals, is a hot button as large corporations are beginning to test the waters of cloud computing. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/death-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Skillz: Being Responsible, Being Accessible</title>
		<link>http://managingthework.com/2010/02/leadership-tips-responsible-accessible/</link>
		<comments>http://managingthework.com/2010/02/leadership-tips-responsible-accessible/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:23:02 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Colin Powell]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[simplication]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=258</guid>
		<description><![CDATA[Michiko Diby is running a Leadership series on her Preventing Project Failure blog based on the book "The Leadership Secrets of Colin Powell," starting out with the importance of being responsible and being accessible.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/leadership-tips-responsible-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the old adage: “Work smart not hard”</title>
		<link>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/</link>
		<comments>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:20:18 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[stephen covey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=681</guid>
		<description><![CDATA[Guest blogger Satish Kumar discusses doing more, with less. How can firms and individuals do this? What does working smart truly mean? Learn actionable steps for increasing efficiency and collaboration.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Line or Conference Room, Make the Most of Your Meetings</title>
		<link>http://managingthework.com/2010/02/make-the-most-of-your-meetings/</link>
		<comments>http://managingthework.com/2010/02/make-the-most-of-your-meetings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=684</guid>
		<description><![CDATA[Yori Nelken founded TimeBridge in 2005 to make life easier for busy professionals by providing an intuitive Web application that helps schedule and run great meetings. In this post, Nelken shares his expertise in how to run efficient and productive meetings.
I work in an office, so do you. I sometimes work remotely, you sometimes work [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/make-the-most-of-your-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social CRM: Innovation Through Community</title>
		<link>http://managingthework.com/2010/02/social-crm-innovation-through-community/</link>
		<comments>http://managingthework.com/2010/02/social-crm-innovation-through-community/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:15:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[destinationCRM.com]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=585</guid>
		<description><![CDATA[What distinguishes a successful innovation from one that fails? What are the fundemental traits of a successful invention? Find out how CRM technologies are allowing companies to make the most out of their best resources: their customers.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/social-crm-innovation-through-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking Into Project Management?</title>
		<link>http://managingthework.com/2010/02/breaking-into-project-management/</link>
		<comments>http://managingthework.com/2010/02/breaking-into-project-management/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:15:44 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=634</guid>
		<description><![CDATA[Trying to break into the project management field? Learn from industry professionals about the lessons they've learned, and the tips they share – easing your entry and start a new career.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/breaking-into-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
