<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; Best Practices</title>
	<atom:link href="http://managingthework.com/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Methodologies to Estimate Project Costs</title>
		<link>http://managingthework.com/2010/08/best-methodologies-to-estimate-project-costs/</link>
		<comments>http://managingthework.com/2010/08/best-methodologies-to-estimate-project-costs/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:44:12 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[project costs]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project resource management]]></category>
		<category><![CDATA[resource planning]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1369</guid>
		<description><![CDATA[Estimating project costs - advice and best practices for project managers.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/best-methodologies-to-estimate-project-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defying a recession: Firm reaps 200% productivity gain from project management</title>
		<link>http://managingthework.com/2010/06/productivity-gain-through-project-management/</link>
		<comments>http://managingthework.com/2010/06/productivity-gain-through-project-management/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:39:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[non-IT projects]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1234</guid>
		<description><![CDATA[Online project management software helped land development firm Abbey Road Group improve productivity by 200% thanks to client collaboration, easier reporting and a flexible system that fit to their needs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/productivity-gain-through-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Social Media in a Project Environment</title>
		<link>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/</link>
		<comments>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:22 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1044</guid>
		<description><![CDATA[Social media is quickly becoming an integral part of project management. Project managers surveyed by Elizabeth Harrin of PM4Girls agree.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treat Projects as Business Targets</title>
		<link>http://managingthework.com/2010/04/treat-projects-as-business-targets/</link>
		<comments>http://managingthework.com/2010/04/treat-projects-as-business-targets/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:43 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=995</guid>
		<description><![CDATA[Dave Blumhorst leads the Daptiv Consulting team, helping Daptiv PPM customers get up and running and optimize their use of the software. Blumhorst is a project management guru and here he discusses how we should approach projects from a business perspective.
When we’re heads down in the middle of a project, it’s often easy to focus [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/treat-projects-as-business-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New resource for Project Managers: PPMCommunity.com</title>
		<link>http://managingthework.com/2010/03/project-management-resource-ppmcommunity-com/</link>
		<comments>http://managingthework.com/2010/03/project-management-resource-ppmcommunity-com/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:31:57 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=888</guid>
		<description><![CDATA[PPM Community is the latest resource for project managers looking for the very best in PPM blogging. Managing the Work is listed among the ranks of blogs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/project-management-resource-ppmcommunity-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Skillz: Being Responsible, Being Accessible</title>
		<link>http://managingthework.com/2010/02/leadership-tips-responsible-accessible/</link>
		<comments>http://managingthework.com/2010/02/leadership-tips-responsible-accessible/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:23:02 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Colin Powell]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[simplication]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=258</guid>
		<description><![CDATA[Michiko Diby is running a Leadership series on her Preventing Project Failure blog based on the book "The Leadership Secrets of Colin Powell," starting out with the importance of being responsible and being accessible.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/leadership-tips-responsible-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Line or Conference Room, Make the Most of Your Meetings</title>
		<link>http://managingthework.com/2010/02/make-the-most-of-your-meetings/</link>
		<comments>http://managingthework.com/2010/02/make-the-most-of-your-meetings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=684</guid>
		<description><![CDATA[Yori Nelken founded TimeBridge in 2005 to make life easier for busy professionals by providing an intuitive Web application that helps schedule and run great meetings. In this post, Nelken shares his expertise in how to run efficient and productive meetings.
I work in an office, so do you. I sometimes work remotely, you sometimes work [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/make-the-most-of-your-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Your Staff &#8211; How to Minimize Risk &amp; Maximize the Advantages</title>
		<link>http://managingthework.com/2010/01/social-media-and-your-employees-how-to-manage-and-minimize-risk/</link>
		<comments>http://managingthework.com/2010/01/social-media-and-your-employees-how-to-manage-and-minimize-risk/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:00:49 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=488</guid>
		<description><![CDATA[As a company, you need to acknowledge that your employees will likely use social networks and it is crucial that you establish some policies and best practices so that employees can properly handle their online presence as de facto brand ambassadors to your organization as they go about their personal lives. ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/social-media-and-your-employees-how-to-manage-and-minimize-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule #1,035: Know thy Sponsor</title>
		<link>http://managingthework.com/2009/12/ppm-sponsor-project-management-best-practices/</link>
		<comments>http://managingthework.com/2009/12/ppm-sponsor-project-management-best-practices/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:00:11 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sponsors]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=353</guid>
		<description><![CDATA[The following post by Josh Nankivel provides a first-hand perspective on the importance of understanding you project sponsor. We found his article where it was originally posted on Toolbox for IT and we thought it was totally pertinent outside of  IT.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/ppm-sponsor-project-management-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks for Tackling Top Tasks: Procrastination Busters</title>
		<link>http://managingthework.com/2009/12/tricks-for-tackling-top-tasks-procrastination-busters/</link>
		<comments>http://managingthework.com/2009/12/tricks-for-tackling-top-tasks-procrastination-busters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:00:10 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[prioritizing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=280</guid>
		<description><![CDATA[In this post, guest blogger John Estrella shares a numbers-based method designed to kick procrastination and get some clarity  on prioritizing your task list.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/tricks-for-tackling-top-tasks-procrastination-busters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
