<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; collaboration</title>
	<atom:link href="http://managingthework.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Methodologies to Estimate Project Costs</title>
		<link>http://managingthework.com/2010/08/best-methodologies-to-estimate-project-costs/</link>
		<comments>http://managingthework.com/2010/08/best-methodologies-to-estimate-project-costs/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:44:12 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[project costs]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project resource management]]></category>
		<category><![CDATA[resource planning]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1369</guid>
		<description><![CDATA[Estimating project costs - advice and best practices for project managers.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/best-methodologies-to-estimate-project-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for Success: Transitioning into new industries of project management</title>
		<link>http://managingthework.com/2010/07/tips-for-success-transitioning-into-new-industries-of-project-management/</link>
		<comments>http://managingthework.com/2010/07/tips-for-success-transitioning-into-new-industries-of-project-management/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:00:40 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project manager networking group]]></category>
		<category><![CDATA[project managment]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1340</guid>
		<description><![CDATA[In a recent conversation on the Project Manager Networking Group on LinkedIn,  MBA Operations student Milind N.  Suryavanshi posed the question, &#8220;Can a Project Manager from non-IT (engineering) background understand, design and execute projects in IT or a related industry?&#8221;
The inquiry has drawn responses from hundreds of project managers, industry leaders and IT professionals [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/07/tips-for-success-transitioning-into-new-industries-of-project-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4G: Enabling Virtual Collaboration</title>
		<link>http://managingthework.com/2010/06/apple-iphone-4g-enabling-virtual-collaboration/</link>
		<comments>http://managingthework.com/2010/06/apple-iphone-4g-enabling-virtual-collaboration/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:45:14 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1268</guid>
		<description><![CDATA[The Apple iPhone 4 was released this week and the buzz has been nothing short of impressive. Although people have begun answering questions about the iPhone&#8217;s functionality, how will the latest generation of smart phone improve the way people collaborate and communicate via their mobile devices?
The answer? An advancement from the iPhone&#8217;s former &#8220;high end&#8221; [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/apple-iphone-4g-enabling-virtual-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defying a recession: Firm reaps 200% productivity gain from project management</title>
		<link>http://managingthework.com/2010/06/productivity-gain-through-project-management/</link>
		<comments>http://managingthework.com/2010/06/productivity-gain-through-project-management/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:39:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[non-IT projects]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1234</guid>
		<description><![CDATA[Online project management software helped land development firm Abbey Road Group improve productivity by 200% thanks to client collaboration, easier reporting and a flexible system that fit to their needs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/productivity-gain-through-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process &amp; Place: Dealing with Complexity in Collaboration</title>
		<link>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/</link>
		<comments>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:55:07 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1181</guid>
		<description><![CDATA[Collaboration is important for many types of work and is becoming easier with technology. Advice on how to manage the complexity of collaboration comes from Lokesh Datta.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Grand Finale: Relating Project Management to LOST</title>
		<link>http://managingthework.com/2010/05/lost-the-grand-finale-%e2%80%93-wherein-we-relate-project-management-to-the-lost-series-finale/</link>
		<comments>http://managingthework.com/2010/05/lost-the-grand-finale-%e2%80%93-wherein-we-relate-project-management-to-the-lost-series-finale/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:10:26 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Jack Shephard]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[series finale]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1198</guid>
		<description><![CDATA[Mike Jensen is VP of Community Development at Daptiv. Today he gives some valuable advice on what it takes to be a great Project Manager. Get more of his insights and opinions on community, leadership and collaboration by following him on Twitter @mjtwit.
The LOST nation is stunned. The near cult-like revolution that consumed television entertainment throughout [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/lost-the-grand-finale-%e2%80%93-wherein-we-relate-project-management-to-the-lost-series-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics to siestas: Dealing with complexity in collaboration</title>
		<link>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/</link>
		<comments>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:49:00 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[practical advice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1179</guid>
		<description><![CDATA[Project management usually requires collaboration. Technology lowers the barriers to collaboration but also adds complexity. Here are some tips on dealing with complex collaboration.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skyscrapers of Complexity: Collaboration Demands Rigor</title>
		<link>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/</link>
		<comments>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:35:36 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1141</guid>
		<description><![CDATA[Collaboration in today's workplace breeds complexity. Lokesh Datta from All Collaboration describes how to manage it by first identifying its sources.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Effective Ways to Bring Teams Together</title>
		<link>http://managingthework.com/2010/05/3-effective-ways-to-bring-teams-together/</link>
		<comments>http://managingthework.com/2010/05/3-effective-ways-to-bring-teams-together/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[onepage]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[virtual conference]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1113</guid>
		<description><![CDATA[Today&#8217;s guest post comes from Dana Larson, marketing and community manager at OnePlace, an online collaboration and business organization solution.
In a world where virtual offices are sprouting up all over the place, and businesses are working with clients, customers and vendors from all around the world, the amount of face-to-face communications continues to decrease.
However, this [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/3-effective-ways-to-bring-teams-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo: Track for Project Managers</title>
		<link>http://managingthework.com/2010/05/web-2-0-expo-project-managers/</link>
		<comments>http://managingthework.com/2010/05/web-2-0-expo-project-managers/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:09:46 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1076</guid>
		<description><![CDATA[Community, collaboration, communication, consensus-building, leadership, sparking dialogue, facilitating sharing...sound just a little bit like the role of a project manager? The Web 2.0 Conference has tracks for you.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/web-2-0-expo-project-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
