<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; management</title>
	<atom:link href="http://managingthework.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Healthcare System Implements SaaS PPM Technology</title>
		<link>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/</link>
		<comments>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:34:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1387</guid>
		<description><![CDATA[What do you get when you combine SaaS with project management? The answer: a strong and flexible solution to manage projects across large organizations.
Sisters of Mercy Health System, one of the nation’s largest healthcare systems that stretches across seven-states with 37,000 employees, uses SaaS-based Daptiv PPM to manage its Enterprise Project Office (EPO). With the [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Your Staff Grow, Even from Afar</title>
		<link>http://managingthework.com/2010/06/help-your-staff-grow-even-from-afar/</link>
		<comments>http://managingthework.com/2010/06/help-your-staff-grow-even-from-afar/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:21:35 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1295</guid>
		<description><![CDATA[Managers are the biggest influence on whether skills get transferred and reinforced. If you want your employees to learn new skills or to expand their expertise, make a concerted effort to lead them and reinforce those ideals, no matter if you sit in the same office or work remotely.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/help-your-staff-grow-even-from-afar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project management &#8211; comedy or tragedy?</title>
		<link>http://managingthework.com/2010/05/project-management-comedy-or-tragedy/</link>
		<comments>http://managingthework.com/2010/05/project-management-comedy-or-tragedy/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:13:18 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1100</guid>
		<description><![CDATA[Funny cartoon about project management. Dilbert sums up the truth about resources and project success.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/project-management-comedy-or-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Projects as Business Targets</title>
		<link>http://managingthework.com/2010/04/treat-projects-as-business-targets/</link>
		<comments>http://managingthework.com/2010/04/treat-projects-as-business-targets/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:43 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=995</guid>
		<description><![CDATA[Dave Blumhorst leads the Daptiv Consulting team, helping Daptiv PPM customers get up and running and optimize their use of the software. Blumhorst is a project management guru and here he discusses how we should approach projects from a business perspective.
When we’re heads down in the middle of a project, it’s often easy to focus [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/treat-projects-as-business-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Reliability? Stop Your Team From Passing the Buck</title>
		<link>http://managingthework.com/2010/04/team-reliability-passing-the-buck/</link>
		<comments>http://managingthework.com/2010/04/team-reliability-passing-the-buck/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:23:57 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=981</guid>
		<description><![CDATA[Not passing the buck means transparency, accountability, reliability...it all comes down to actually making good on what we say we are going to do, and taking responsibility when we don't.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/team-reliability-passing-the-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Line or Conference Room, Make the Most of Your Meetings</title>
		<link>http://managingthework.com/2010/02/make-the-most-of-your-meetings/</link>
		<comments>http://managingthework.com/2010/02/make-the-most-of-your-meetings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=684</guid>
		<description><![CDATA[Yori Nelken founded TimeBridge in 2005 to make life easier for busy professionals by providing an intuitive Web application that helps schedule and run great meetings. In this post, Nelken shares his expertise in how to run efficient and productive meetings.
I work in an office, so do you. I sometimes work remotely, you sometimes work [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/make-the-most-of-your-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Styles for Managers – Part 1</title>
		<link>http://managingthework.com/2009/12/leadership-styles-for-program-and-project-managers-%e2%80%93-part-1/</link>
		<comments>http://managingthework.com/2009/12/leadership-styles-for-program-and-project-managers-%e2%80%93-part-1/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:00:21 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=317</guid>
		<description><![CDATA[In this two part series, Jeff Hodgkinson will identify how leadership style is a primary success factor for collaborative efforts. Jeff explains three styles of leadership (Decision-Making, Activity Management, Personal Authority) while explaining 15 sub-categories – after reading, try to identify how your method stacks up against your peers.
It is a ‘soft skill’ which is [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/leadership-styles-for-program-and-project-managers-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for Strategic Growth? Q&amp;A with Major Publisher</title>
		<link>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/</link>
		<comments>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:46:15 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=303</guid>
		<description><![CDATA[Johannes Leistner is the portfolio manager at FVW Mediengruppe, the leading Germany publishing house for business to business tourism for more than 40 years. We caught up with Johannes to learn more about the challenges he's dealt with in starting up a project and portfolio management program from scratch.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You CAN Teach Them New Tricks</title>
		<link>http://managingthework.com/2009/11/you-can-teach-them-new-tricks/</link>
		<comments>http://managingthework.com/2009/11/you-can-teach-them-new-tricks/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:00:35 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=222</guid>
		<description><![CDATA[&#8220;What&#8217;s training really worth?&#8221;
It&#8217;s a question all companies face when aiming to develop strong employees. However, there is some concern as to whether or not the cost is justified in today&#8217;s economic climate. The question being, does training contribute to the bottom line? There&#8217;s also the long-standing criticism that training employees will ultimately help them [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2009/11/you-can-teach-them-new-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard the Innovation Train: 5 Hints for a Smooth Ride</title>
		<link>http://managingthework.com/2009/10/all-aboard-the-innovation-train-5-hints-to-a-smooth-ride/</link>
		<comments>http://managingthework.com/2009/10/all-aboard-the-innovation-train-5-hints-to-a-smooth-ride/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:00:52 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=111</guid>
		<description><![CDATA[It’s easy for team leaders and managers to see the value in adopting a new and improved collaboration or project management solution or process, but it can often be a challenge to get the rest of the department or organization to buy into it.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/10/all-aboard-the-innovation-train-5-hints-to-a-smooth-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
