<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; on-demand software</title>
	<atom:link href="http://managingthework.com/tag/on-demand-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Healthcare System Implements SaaS PPM Technology</title>
		<link>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/</link>
		<comments>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:34:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1387</guid>
		<description><![CDATA[What do you get when you combine SaaS with project management? The answer: a strong and flexible solution to manage projects across large organizations.
Sisters of Mercy Health System, one of the nation’s largest healthcare systems that stretches across seven-states with 37,000 employees, uses SaaS-based Daptiv PPM to manage its Enterprise Project Office (EPO). With the [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defying a recession: Firm reaps 200% productivity gain from project management</title>
		<link>http://managingthework.com/2010/06/productivity-gain-through-project-management/</link>
		<comments>http://managingthework.com/2010/06/productivity-gain-through-project-management/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:39:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[non-IT projects]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1234</guid>
		<description><![CDATA[Online project management software helped land development firm Abbey Road Group improve productivity by 200% thanks to client collaboration, easier reporting and a flexible system that fit to their needs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/productivity-gain-through-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: Manufacturer Achieves 100% On-time Projects in Engineering Dept</title>
		<link>http://managingthework.com/2010/01/on-time-project-management-engineering-manufacturer/</link>
		<comments>http://managingthework.com/2010/01/on-time-project-management-engineering-manufacturer/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:00:05 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cross-department]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Katcon]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=83</guid>
		<description><![CDATA[Auto parts manufacturer Katcon achieves 100% on-time rate for new projects – IndustryWeek Magazine runs story about the company's ability to successfully revamp the project management of its engineering department.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/on-time-project-management-engineering-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise SaaS Companies to Know</title>
		<link>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/</link>
		<comments>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:10:41 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=262</guid>
		<description><![CDATA[If you're like us, you are in love with the concept and benefits of software tools that are delivered on-demand. This post suggests a handful of SaaS companies to check out for the enterprise.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning for Strategic Growth? Q&amp;A with Major Publisher</title>
		<link>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/</link>
		<comments>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:46:15 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=303</guid>
		<description><![CDATA[Johannes Leistner is the portfolio manager at FVW Mediengruppe, the leading Germany publishing house for business to business tourism for more than 40 years. We caught up with Johannes to learn more about the challenges he's dealt with in starting up a project and portfolio management program from scratch.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Benefits of SaaS for a Great ROI</title>
		<link>http://managingthework.com/2009/10/top-ten-benefits-of-saas-for-a-great-roi/</link>
		<comments>http://managingthework.com/2009/10/top-ten-benefits-of-saas-for-a-great-roi/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:00:50 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Forrester Consulting]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=26</guid>
		<description><![CDATA[Read how we break down our ideas for the Top Ten Benefits for the rapidly-evolving SaaS model.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/10/top-ten-benefits-of-saas-for-a-great-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
