<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; planning</title>
	<atom:link href="http://managingthework.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>4 Handy (Free) Web Tools for Team Leaders</title>
		<link>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/</link>
		<comments>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:00:13 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=209</guid>
		<description><![CDATA[These days, there are more helpful tools available online than most know what to do with. Here is a short list of free, easy-to-use Web-based tools that will help with the day-to-day &#8216;ins and outs&#8217; of leading a team or a project. TimeBridge: Check it out for scheduling and planning meetings Nightmare meeting scheduling have [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

