<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; process</title>
	<atom:link href="http://managingthework.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Major Healthcare System Implements SaaS PPM Technology</title>
		<link>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/</link>
		<comments>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:34:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1387</guid>
		<description><![CDATA[What do you get when you combine SaaS with project management? The answer: a strong and flexible solution to manage projects across large organizations. Sisters of Mercy Health System, one of the nation’s largest healthcare systems that stretches across seven-states with 37,000 employees, uses SaaS-based Daptiv PPM to manage its Enterprise Project Office (EPO). With [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defying a recession: Firm reaps 200% productivity gain from project management</title>
		<link>http://managingthework.com/2010/06/productivity-gain-through-project-management/</link>
		<comments>http://managingthework.com/2010/06/productivity-gain-through-project-management/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:39:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[non-IT projects]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1234</guid>
		<description><![CDATA[Online project management software helped land development firm Abbey Road Group improve productivity by 200% thanks to client collaboration, easier reporting and a flexible system that fit to their needs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/productivity-gain-through-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process &amp; Place: Dealing with Complexity in Collaboration</title>
		<link>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/</link>
		<comments>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:55:07 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1181</guid>
		<description><![CDATA[Collaboration is important for many types of work and is becoming easier with technology. Advice on how to manage the complexity of collaboration comes from Lokesh Datta.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/complexity-collaboration-managin-in-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Politics to siestas: Dealing with complexity in collaboration</title>
		<link>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/</link>
		<comments>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:49:00 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[practical advice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1179</guid>
		<description><![CDATA[Project management usually requires collaboration. Technology lowers the barriers to collaboration but also adds complexity. Here are some tips on dealing with complex collaboration.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/politics-to-siestas-dealing-with-complexity-in-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skyscrapers of Complexity: Collaboration Demands Rigor</title>
		<link>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/</link>
		<comments>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:35:36 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1141</guid>
		<description><![CDATA[Collaboration in today's workplace breeds complexity. Lokesh Datta from All Collaboration describes how to manage it by first identifying its sources.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treat Projects as Business Targets</title>
		<link>http://managingthework.com/2010/04/treat-projects-as-business-targets/</link>
		<comments>http://managingthework.com/2010/04/treat-projects-as-business-targets/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:43 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=995</guid>
		<description><![CDATA[Dave Blumhorst leads the Daptiv Consulting team, helping Daptiv PPM customers get up and running and optimize their use of the software. Blumhorst is a project management guru and here he discusses how we should approach projects from a business perspective. When we’re heads down in the middle of a project, it’s often easy to [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/treat-projects-as-business-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: Manufacturer Achieves 100% On-time Projects in Engineering Dept</title>
		<link>http://managingthework.com/2010/01/on-time-project-management-engineering-manufacturer/</link>
		<comments>http://managingthework.com/2010/01/on-time-project-management-engineering-manufacturer/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:00:05 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cross-department]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Katcon]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=83</guid>
		<description><![CDATA[Auto parts manufacturer Katcon achieves 100% on-time rate for new projects – IndustryWeek Magazine runs story about the company's ability to successfully revamp the project management of its engineering department.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/on-time-project-management-engineering-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Your Staff &#8211; How to Minimize Risk &amp; Maximize the Advantages</title>
		<link>http://managingthework.com/2010/01/social-media-and-your-employees-how-to-manage-and-minimize-risk/</link>
		<comments>http://managingthework.com/2010/01/social-media-and-your-employees-how-to-manage-and-minimize-risk/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:00:49 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=488</guid>
		<description><![CDATA[As a company, you need to acknowledge that your employees will likely use social networks and it is crucial that you establish some policies and best practices so that employees can properly handle their online presence as de facto brand ambassadors to your organization as they go about their personal lives. ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/social-media-and-your-employees-how-to-manage-and-minimize-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Styles for Managers – Part 1</title>
		<link>http://managingthework.com/2009/12/leadership-styles-for-program-and-project-managers-%e2%80%93-part-1/</link>
		<comments>http://managingthework.com/2009/12/leadership-styles-for-program-and-project-managers-%e2%80%93-part-1/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:00:21 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=317</guid>
		<description><![CDATA[In this two part series, Jeff Hodgkinson will identify how leadership style is a primary success factor for collaborative efforts. Jeff explains three styles of leadership (Decision-Making, Activity Management, Personal Authority) while explaining 15 sub-categories – after reading, try to identify how your method stacks up against your peers. It is a ‘soft skill’ which [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/leadership-styles-for-program-and-project-managers-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for Strategic Growth? Q&amp;A with Major Publisher</title>
		<link>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/</link>
		<comments>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:46:15 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=303</guid>
		<description><![CDATA[Johannes Leistner is the portfolio manager at FVW Mediengruppe, the leading Germany publishing house for business to business tourism for more than 40 years. We caught up with Johannes to learn more about the challenges he's dealt with in starting up a project and portfolio management program from scratch.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/planning-for-strategic-growth-qa-with-major-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

