<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; productivity</title>
	<atom:link href="http://managingthework.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Feeling isolated? Integrating PM into the Back Office</title>
		<link>http://managingthework.com/2010/06/ppm-integration-with-erp/</link>
		<comments>http://managingthework.com/2010/06/ppm-integration-with-erp/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:52:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1317</guid>
		<description><![CDATA[Integrating ERP with PPM using SaaS technologies can mean better financial accuracy as well as saving time and money by cutting out duplicate processes.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/ppm-integration-with-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defying a recession: Firm reaps 200% productivity gain from project management</title>
		<link>http://managingthework.com/2010/06/productivity-gain-through-project-management/</link>
		<comments>http://managingthework.com/2010/06/productivity-gain-through-project-management/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:39:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[non-IT projects]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1234</guid>
		<description><![CDATA[Online project management software helped land development firm Abbey Road Group improve productivity by 200% thanks to client collaboration, easier reporting and a flexible system that fit to their needs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/productivity-gain-through-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscrapers of Complexity: Collaboration Demands Rigor</title>
		<link>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/</link>
		<comments>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:35:36 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1141</guid>
		<description><![CDATA[Collaboration in today's workplace breeds complexity. Lokesh Datta from All Collaboration describes how to manage it by first identifying its sources.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project management &#8211; comedy or tragedy?</title>
		<link>http://managingthework.com/2010/05/project-management-comedy-or-tragedy/</link>
		<comments>http://managingthework.com/2010/05/project-management-comedy-or-tragedy/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:13:18 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1100</guid>
		<description><![CDATA[Funny cartoon about project management. Dilbert sums up the truth about resources and project success.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/project-management-comedy-or-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Social Media in a Project Environment</title>
		<link>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/</link>
		<comments>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:22 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1044</guid>
		<description><![CDATA[Social media is quickly becoming an integral part of project management. Project managers surveyed by Elizabeth Harrin of PM4Girls agree.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>But does collaboration help my business? In short, yes.</title>
		<link>http://managingthework.com/2010/04/collaboration-for-business-performance/</link>
		<comments>http://managingthework.com/2010/04/collaboration-for-business-performance/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:15:56 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=945</guid>
		<description><![CDATA[Baseline's Corinne Bernstein writes about a study on the business case for collaboration tools from a Frost &#038; Sullivan study sponsored by Cisco and Verizon affirming what we've always thought to be true - collaboration means better business.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/collaboration-for-business-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Study on The State of Collaboration: 3 Key Points</title>
		<link>http://managingthework.com/2010/03/2010-study-on-the-state-of-collaboration/</link>
		<comments>http://managingthework.com/2010/03/2010-study-on-the-state-of-collaboration/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:00:03 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=846</guid>
		<description><![CDATA[Study on collaboration from All Collaboration ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/2010-study-on-the-state-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are We Collaborating in 2.0 Yet?</title>
		<link>http://managingthework.com/2010/03/collaboration-2-0/</link>
		<comments>http://managingthework.com/2010/03/collaboration-2-0/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:00:35 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=35</guid>
		<description><![CDATA[Disclaimer:  terms in this post are highly perishable and may have already passed their prime&#8230; Since the dawn of the Web 2.0 era, we’ve come to work in what’s been affectionately termed “enterprise 2.0.” Now that Web 2.0 tools like LinkedIn, Instant Messaging and Twitter are part of the everyday office experience, there’s a new [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/collaboration-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Productivity &amp; Workforce Fluctuation</title>
		<link>http://managingthework.com/2010/03/productivity0workforce-fluctuation/</link>
		<comments>http://managingthework.com/2010/03/productivity0workforce-fluctuation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:53:46 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[economic revoary]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=736</guid>
		<description><![CDATA[Productivity rates have to stay up, even while companies have to scale back their workforce, in order for the economy to recover. ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/productivity0workforce-fluctuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell Owens on Your Team?</title>
		<link>http://managingthework.com/2010/01/the-collaborative-thorn/</link>
		<comments>http://managingthework.com/2010/01/the-collaborative-thorn/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:15:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Terrell Owens]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=514</guid>
		<description><![CDATA[What do you do when you find yourself struggling to collaborate with a fellow teammate? Ever been in a situation where team productivity is suffering because of strained relationships? Read the steps to revival in this four-step post.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/the-collaborative-thorn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

