<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; SaaS</title>
	<atom:link href="http://managingthework.com/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Major Healthcare System Implements SaaS PPM Technology</title>
		<link>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/</link>
		<comments>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:34:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1387</guid>
		<description><![CDATA[What do you get when you combine SaaS with project management? The answer: a strong and flexible solution to manage projects across large organizations. Sisters of Mercy Health System, one of the nation’s largest healthcare systems that stretches across seven-states with 37,000 employees, uses SaaS-based Daptiv PPM to manage its Enterprise Project Office (EPO). With [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of SaaS (From the Horse&#8217;s Mouth)</title>
		<link>http://managingthework.com/2010/04/the-future-of-saas-from-the-horses-mouth/</link>
		<comments>http://managingthework.com/2010/04/the-future-of-saas-from-the-horses-mouth/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:45:58 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ICMG]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS vendor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1057</guid>
		<description><![CDATA[The future of SaaS is bright, according to the LinkedIn group on Software as a Service.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/the-future-of-saas-from-the-horses-mouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>But does collaboration help my business? In short, yes.</title>
		<link>http://managingthework.com/2010/04/collaboration-for-business-performance/</link>
		<comments>http://managingthework.com/2010/04/collaboration-for-business-performance/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:15:56 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=945</guid>
		<description><![CDATA[Baseline's Corinne Bernstein writes about a study on the business case for collaboration tools from a Frost &#038; Sullivan study sponsored by Cisco and Verizon affirming what we've always thought to be true - collaboration means better business.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/collaboration-for-business-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top SaaS Social Networks</title>
		<link>http://managingthework.com/2010/01/top-saas-social-networks/</link>
		<comments>http://managingthework.com/2010/01/top-saas-social-networks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:26:02 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[phil wainewright]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[techcunch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter list]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=566</guid>
		<description><![CDATA[Discover the Internet's most useful sources for SaaS-based social networking. Whether looking to find the top benefits of SaaS, searching LinkedIn or seeking expertise from on-demand veterans, the Web provides a terrific number of opportunities to learn about implementing a SaaS solution within your organization. ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/top-saas-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise SaaS Companies to Know</title>
		<link>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/</link>
		<comments>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:10:41 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=262</guid>
		<description><![CDATA[If you're like us, you are in love with the concept and benefits of software tools that are delivered on-demand. This post suggests a handful of SaaS companies to check out for the enterprise.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Handy (Free) Web Tools for Team Leaders</title>
		<link>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/</link>
		<comments>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:00:13 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=209</guid>
		<description><![CDATA[These days, there are more helpful tools available online than most know what to do with. Here is a short list of free, easy-to-use Web-based tools that will help with the day-to-day &#8216;ins and outs&#8217; of leading a team or a project. TimeBridge: Check it out for scheduling and planning meetings Nightmare meeting scheduling have [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Benefits of SaaS for a Great ROI</title>
		<link>http://managingthework.com/2009/10/top-ten-benefits-of-saas-for-a-great-roi/</link>
		<comments>http://managingthework.com/2009/10/top-ten-benefits-of-saas-for-a-great-roi/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:00:50 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Forrester Consulting]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=26</guid>
		<description><![CDATA[Read how we break down our ideas for the Top Ten Benefits for the rapidly-evolving SaaS model.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/10/top-ten-benefits-of-saas-for-a-great-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 SaaS Myths</title>
		<link>http://managingthework.com/2009/10/top-5-saas-myths/</link>
		<comments>http://managingthework.com/2009/10/top-5-saas-myths/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:10:57 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=24</guid>
		<description><![CDATA[Software-as-a-Service (SaaS) has exploded in popularity over the last few years, yet there still seems to be quite a few myths and misconceptions about how SaaS works and why it's an important and beneficial]]></description>
		<wfw:commentRss>http://managingthework.com/2009/10/top-5-saas-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

