<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; technology</title>
	<atom:link href="http://managingthework.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Healthcare System Implements SaaS PPM Technology</title>
		<link>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/</link>
		<comments>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:34:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1387</guid>
		<description><![CDATA[What do you get when you combine SaaS with project management? The answer: a strong and flexible solution to manage projects across large organizations.
Sisters of Mercy Health System, one of the nation’s largest healthcare systems that stretches across seven-states with 37,000 employees, uses SaaS-based Daptiv PPM to manage its Enterprise Project Office (EPO). With the [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/08/major-healthcare-system-implements-saas-ppm-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of SaaS (From the Horse&#8217;s Mouth)</title>
		<link>http://managingthework.com/2010/04/the-future-of-saas-from-the-horses-mouth/</link>
		<comments>http://managingthework.com/2010/04/the-future-of-saas-from-the-horses-mouth/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:45:58 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ICMG]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS vendor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1057</guid>
		<description><![CDATA[The future of SaaS is bright, according to the LinkedIn group on Software as a Service.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/the-future-of-saas-from-the-horses-mouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>But does collaboration help my business? In short, yes.</title>
		<link>http://managingthework.com/2010/04/collaboration-for-business-performance/</link>
		<comments>http://managingthework.com/2010/04/collaboration-for-business-performance/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:15:56 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=945</guid>
		<description><![CDATA[Baseline's Corinne Bernstein writes about a study on the business case for collaboration tools from a Frost &#038; Sullivan study sponsored by Cisco and Verizon affirming what we've always thought to be true - collaboration means better business.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/collaboration-for-business-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Study on The State of Collaboration: 3 Key Points</title>
		<link>http://managingthework.com/2010/03/2010-study-on-the-state-of-collaboration/</link>
		<comments>http://managingthework.com/2010/03/2010-study-on-the-state-of-collaboration/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:00:03 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=846</guid>
		<description><![CDATA[Study on collaboration from All Collaboration ]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/2010-study-on-the-state-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you Skype? Real-Time vs. A-synchronous Collaboration</title>
		<link>http://managingthework.com/2010/03/do-you-skype-real-time-vs-a-synchronous-collaboration/</link>
		<comments>http://managingthework.com/2010/03/do-you-skype-real-time-vs-a-synchronous-collaboration/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:20:26 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[a-synchronous]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[in-person]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user adoption]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=538</guid>
		<description><![CDATA[User adoption of collaboration technologies. Real-time collaboration or a-synchronous?]]></description>
		<wfw:commentRss>http://managingthework.com/2010/03/do-you-skype-real-time-vs-a-synchronous-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the old adage: “Work smart not hard”</title>
		<link>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/</link>
		<comments>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:20:18 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[stephen covey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=681</guid>
		<description><![CDATA[Guest blogger Satish Kumar discusses doing more, with less. How can firms and individuals do this? What does working smart truly mean? Learn actionable steps for increasing efficiency and collaboration.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/revisiting-the-old-adage-%e2%80%9cwork-smart-not-hard%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social CRM: Innovation Through Community</title>
		<link>http://managingthework.com/2010/02/social-crm-innovation-through-community/</link>
		<comments>http://managingthework.com/2010/02/social-crm-innovation-through-community/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:15:59 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[destinationCRM.com]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=585</guid>
		<description><![CDATA[What distinguishes a successful innovation from one that fails? What are the fundemental traits of a successful invention? Find out how CRM technologies are allowing companies to make the most out of their best resources: their customers.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/social-crm-innovation-through-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
