<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing the Work &#187; tools</title>
	<atom:link href="http://managingthework.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://managingthework.com</link>
	<description>So you can work how you work, better</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Defying a recession: Firm reaps 200% productivity gain from project management</title>
		<link>http://managingthework.com/2010/06/productivity-gain-through-project-management/</link>
		<comments>http://managingthework.com/2010/06/productivity-gain-through-project-management/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:39:17 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[non-IT projects]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1234</guid>
		<description><![CDATA[Online project management software helped land development firm Abbey Road Group improve productivity by 200% thanks to client collaboration, easier reporting and a flexible system that fit to their needs.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/06/productivity-gain-through-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscrapers of Complexity: Collaboration Demands Rigor</title>
		<link>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/</link>
		<comments>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:35:36 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1141</guid>
		<description><![CDATA[Collaboration in today's workplace breeds complexity. Lokesh Datta from All Collaboration describes how to manage it by first identifying its sources.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/05/skyscrapers-of-complexity-collaboration-demands-rigor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Survey: Social Media in a Project Environment</title>
		<link>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/</link>
		<comments>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:22 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=1044</guid>
		<description><![CDATA[Social media is quickly becoming an integral part of project management. Project managers surveyed by Elizabeth Harrin of PM4Girls agree.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/survey-social-media-in-a-project-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>But does collaboration help my business? In short, yes.</title>
		<link>http://managingthework.com/2010/04/collaboration-for-business-performance/</link>
		<comments>http://managingthework.com/2010/04/collaboration-for-business-performance/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:15:56 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[managing remotely]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=945</guid>
		<description><![CDATA[Baseline's Corinne Bernstein writes about a study on the business case for collaboration tools from a Frost &#038; Sullivan study sponsored by Cisco and Verizon affirming what we've always thought to be true - collaboration means better business.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/04/collaboration-for-business-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference Line or Conference Room, Make the Most of Your Meetings</title>
		<link>http://managingthework.com/2010/02/make-the-most-of-your-meetings/</link>
		<comments>http://managingthework.com/2010/02/make-the-most-of-your-meetings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:20:33 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=684</guid>
		<description><![CDATA[Yori Nelken founded TimeBridge in 2005 to make life easier for busy professionals by providing an intuitive Web application that helps schedule and run great meetings. In this post, Nelken shares his expertise in how to run efficient and productive meetings. I work in an office, so do you. I sometimes work remotely, you sometimes [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2010/02/make-the-most-of-your-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise SaaS Companies to Know</title>
		<link>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/</link>
		<comments>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:10:41 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Everything Cloud]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=262</guid>
		<description><![CDATA[If you're like us, you are in love with the concept and benefits of software tools that are delivered on-demand. This post suggests a handful of SaaS companies to check out for the enterprise.]]></description>
		<wfw:commentRss>http://managingthework.com/2010/01/enterprise-saas-companies-to-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Handy (Free) Web Tools for Team Leaders</title>
		<link>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/</link>
		<comments>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:00:13 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[managing the work]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=209</guid>
		<description><![CDATA[These days, there are more helpful tools available online than most know what to do with. Here is a short list of free, easy-to-use Web-based tools that will help with the day-to-day &#8216;ins and outs&#8217; of leading a team or a project. TimeBridge: Check it out for scheduling and planning meetings Nightmare meeting scheduling have [...]]]></description>
		<wfw:commentRss>http://managingthework.com/2009/12/4-handy-free-web-tools-for-team-leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contemplating Collaboration: Stats from the Field</title>
		<link>http://managingthework.com/2009/11/contemplating-collaboration-stats-from-the-field/</link>
		<comments>http://managingthework.com/2009/11/contemplating-collaboration-stats-from-the-field/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:00:36 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=105</guid>
		<description><![CDATA[You’re faced with an issue at work, but you’ve been reading up on a tech-based remedy that will provide holistic collaborative resolution and increase project-management efficiency. So why not make the move, stick with your gut (and the expert advice) and implement the SaaS-based collaborative software to tie the loose ends and maximize your resources?]]></description>
		<wfw:commentRss>http://managingthework.com/2009/11/contemplating-collaboration-stats-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard the Innovation Train: 5 Hints for a Smooth Ride</title>
		<link>http://managingthework.com/2009/10/all-aboard-the-innovation-train-5-hints-to-a-smooth-ride/</link>
		<comments>http://managingthework.com/2009/10/all-aboard-the-innovation-train-5-hints-to-a-smooth-ride/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:00:52 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=111</guid>
		<description><![CDATA[It’s easy for team leaders and managers to see the value in adopting a new and improved collaboration or project management solution or process, but it can often be a challenge to get the rest of the department or organization to buy into it.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/10/all-aboard-the-innovation-train-5-hints-to-a-smooth-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to &#8216;Managing The Work&#8217;</title>
		<link>http://managingthework.com/2009/10/welcome-to-managing-the-work/</link>
		<comments>http://managingthework.com/2009/10/welcome-to-managing-the-work/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:22:56 +0000</pubDate>
		<dc:creator>daptiv</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://managingthework.com/?p=6</guid>
		<description><![CDATA[We want to start a conversation about how you manage work.]]></description>
		<wfw:commentRss>http://managingthework.com/2009/10/welcome-to-managing-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

